Installation
Boundary, operator, location, installation ID and reporting responsibility
EU CBAM Definitive Regime 2026 • Cement Only • Annual MRV • 2026
CN/product selection controls functional unit, category, route, benchmark, calculation method and evidence requirements.
Cli_prod = (Cem_deliv − Cem_SV) × CCR − Cli_s + Cli_d − Cli_SV. CCR must be product-specific and supported by laboratory analysis or material balance.
Discarded bypass dust / CKD leaving the kiln system is added to process emissions. Minimum EF = 0.525 tCO₂/t dust. Where the improved method is used, the CKD EF is corrected for the degree of partial calcination and supported by annual determination evidence.
SYNTHETIC TEST DATA. This scenario is for platform validation only and is not installation evidence, an EU default dataset, or a regulatory submission.
Controlled pathway: Activity Data → Calculation → Uncertainty → QA/QC → Embedded Emissions → Annual Reconciliation → SEFA → EU Communication Template Mapping → Verification Evidence Package → Registry/O3CI Readiness.
Reporting control: the platform prepares a validated mapping/evidence package. The Commission communication template remains the target XLSX, and the verifier/Registry workflow remains external to this internal readiness workspace.
| Date | Production t | Direct tCO₂e | Indirect tCO₂e | Precursor tCO₂e | Total tCO₂e | Quality |
|---|---|---|---|---|---|---|
| 2026-01-01 | 3,287.67 | 2,131.51 | 140.54 | 70.27 | 2,342.32 | Estimated demo |
| 2026-01-02 | 3,339.96 | 2,151.17 | 141.84 | 70.92 | 2,363.93 | Estimated demo |
| 2026-01-03 | 3,357.45 | 2,149.65 | 141.74 | 70.87 | 2,362.26 | Estimated demo |
| 2026-01-04 | 3,331.29 | 2,122.25 | 139.93 | 69.96 | 2,332.15 | Estimated demo |
| 2026-01-05 | 3,285.53 | 2,085.04 | 137.48 | 68.74 | 2,291.25 | Estimated demo |
| 2026-01-06 | 3,259.08 | 2,063.00 | 136.02 | 68.01 | 2,267.03 | Estimated demo |
| 2026-01-07 | 3,276.41 | 2,071.66 | 136.59 | 68.30 | 2,276.55 | Estimated demo |
| 2026-01-08 | 3,329.02 | 2,105.72 | 138.84 | 69.42 | 2,313.97 | Estimated demo |
| 2026-01-09 | 3,381.78 | 2,143.02 | 141.30 | 70.65 | 2,354.96 | Estimated demo |
| 2026-01-10 | 3,399.26 | 2,161.04 | 142.49 | 71.24 | 2,374.77 | Estimated demo |
| 2026-01-11 | 3,372.52 | 2,153.62 | 142.00 | 71.00 | 2,366.62 | Estimated demo |
| 2026-01-12 | 3,325.92 | 2,135.57 | 140.81 | 70.40 | 2,346.78 | Estimated demo |
| 2026-01-13 | 3,298.83 | 2,131.56 | 140.54 | 70.27 | 2,342.38 | Estimated demo |
| 2026-01-14 | 3,316.04 | 2,157.36 | 142.24 | 71.12 | 2,370.73 | Estimated demo |
| 2026-01-15 | 3,368.93 | 2,207.32 | 145.54 | 72.77 | 2,425.63 | Estimated demo |
| 2026-01-16 | 3,421.92 | 2,257.84 | 148.87 | 74.43 | 2,481.14 | Estimated demo |
| 2026-01-17 | 3,439.18 | 2,284.45 | 150.62 | 75.31 | 2,510.39 | Estimated demo |
| 2026-01-18 | 3,411.68 | 2,280.03 | 150.33 | 75.17 | 2,505.52 | Estimated demo |
| 2026-01-19 | 3,364.06 | 2,260.05 | 149.01 | 74.51 | 2,483.57 | Estimated demo |
| 2026-01-20 | 3,336.18 | 2,250.79 | 148.40 | 74.20 | 2,473.40 | Estimated demo |
| 2026-01-21 | 3,353.07 | 2,269.04 | 149.61 | 74.80 | 2,493.45 | Estimated demo |
| 2026-01-22 | 3,406.00 | 2,308.82 | 152.23 | 76.11 | 2,537.16 | Estimated demo |
| 2026-01-23 | 3,459.00 | 2,345.56 | 154.65 | 77.33 | 2,577.53 | Estimated demo |
| 2026-01-24 | 3,475.84 | 2,354.54 | 155.24 | 77.62 | 2,587.40 | Estimated demo |
| 2026-01-25 | 3,447.43 | 2,329.73 | 153.61 | 76.80 | 2,560.15 | Estimated demo |
| 2026-01-26 | 3,398.68 | 2,288.45 | 150.89 | 75.44 | 2,514.78 | Estimated demo |
| 2026-01-27 | 3,369.87 | 2,258.27 | 148.90 | 74.45 | 2,481.62 | Estimated demo |
| 2026-01-28 | 3,386.25 | 2,256.36 | 148.77 | 74.39 | 2,479.51 | Estimated demo |
| 2026-01-29 | 3,439.01 | 2,276.85 | 150.12 | 75.06 | 2,502.03 | Estimated demo |
| 2026-01-30 | 3,491.79 | 2,295.92 | 151.38 | 75.69 | 2,522.99 | Estimated demo |
| 2026-01-31 | 3,508.04 | 2,290.33 | 151.01 | 75.51 | 2,516.85 | Estimated demo |
| 2026-02-01 | 3,478.60 | 2,255.30 | 148.70 | 74.35 | 2,478.35 | Estimated demo |
| 2026-02-02 | 3,428.64 | 2,208.29 | 145.60 | 72.80 | 2,426.69 | Estimated demo |
| 2026-02-03 | 3,398.79 | 2,176.12 | 143.48 | 71.74 | 2,391.34 | Estimated demo |
| 2026-02-04 | 3,414.52 | 2,175.28 | 143.42 | 71.71 | 2,390.41 | Estimated demo |
| 2026-02-05 | 3,466.90 | 2,200.13 | 145.06 | 72.53 | 2,417.73 | Estimated demo |
| 2026-02-06 | 3,519.25 | 2,227.69 | 146.88 | 73.44 | 2,448.01 | Estimated demo |
| 2026-02-07 | 3,534.77 | 2,235.02 | 147.36 | 73.68 | 2,456.07 | Estimated demo |
| 2026-02-08 | 3,504.23 | 2,216.54 | 146.15 | 73.07 | 2,435.76 | Estimated demo |
| 2026-02-09 | 3,453.03 | 2,188.17 | 144.28 | 72.14 | 2,404.58 | Estimated demo |
| 2026-02-10 | 3,422.10 | 2,175.56 | 143.44 | 71.72 | 2,390.73 | Estimated demo |
| 2026-02-11 | 3,437.05 | 2,194.83 | 144.71 | 72.36 | 2,411.90 | Estimated demo |
| 2026-02-12 | 3,488.86 | 2,240.20 | 147.71 | 73.85 | 2,461.75 | Estimated demo |
| 2026-02-13 | 3,540.62 | 2,287.79 | 150.84 | 75.42 | 2,514.06 | Estimated demo |
| 2026-02-14 | 3,555.28 | 2,313.01 | 152.51 | 76.25 | 2,541.77 | Estimated demo |
| 2026-02-15 | 3,523.63 | 2,308.68 | 152.22 | 76.11 | 2,537.01 | Estimated demo |
| 2026-02-16 | 3,471.22 | 2,290.36 | 151.01 | 75.51 | 2,516.88 | Estimated demo |
| 2026-02-17 | 3,439.19 | 2,284.46 | 150.62 | 75.31 | 2,510.39 | Estimated demo |
| 2026-02-18 | 3,453.28 | 2,307.83 | 152.16 | 76.08 | 2,536.07 | Estimated demo |
| 2026-02-19 | 3,504.38 | 2,354.31 | 155.23 | 77.61 | 2,587.16 | Estimated demo |
| 2026-02-20 | 3,555.39 | 2,398.68 | 158.16 | 79.08 | 2,635.92 | Estimated demo |
| 2026-02-21 | 3,569.14 | 2,415.25 | 159.25 | 79.62 | 2,654.12 | Estimated demo |
| 2026-02-22 | 3,536.39 | 2,397.20 | 158.06 | 79.03 | 2,634.29 | Estimated demo |
| 2026-02-23 | 3,482.83 | 2,361.72 | 155.72 | 77.86 | 2,595.29 | Estimated demo |
| 2026-02-24 | 3,449.75 | 2,336.86 | 154.08 | 77.04 | 2,567.98 | Estimated demo |
| 2026-02-25 | 3,462.93 | 2,340.21 | 154.30 | 77.15 | 2,571.66 | Estimated demo |
| 2026-02-26 | 3,513.22 | 2,365.57 | 155.97 | 77.99 | 2,599.53 | Estimated demo |
| 2026-02-27 | 3,563.39 | 2,387.96 | 157.45 | 78.72 | 2,624.13 | Estimated demo |
| 2026-02-28 | 3,576.19 | 2,382.92 | 157.12 | 78.56 | 2,618.59 | Estimated demo |
| 2026-03-01 | 3,542.42 | 2,345.31 | 154.64 | 77.32 | 2,577.27 | Estimated demo |
| 2026-03-02 | 3,487.83 | 2,293.32 | 151.21 | 75.60 | 2,520.13 | Estimated demo |
| 2026-03-03 | 3,453.78 | 2,254.90 | 148.67 | 74.34 | 2,477.91 | Estimated demo |
| 2026-03-04 | 3,466.05 | 2,247.16 | 148.16 | 74.08 | 2,469.41 | Estimated demo |
| 2026-03-05 | 3,515.45 | 2,264.20 | 149.29 | 74.64 | 2,488.13 | Estimated demo |
| 2026-03-06 | 3,564.72 | 2,282.36 | 150.48 | 75.24 | 2,508.08 | Estimated demo |
| 2026-03-07 | 3,576.60 | 2,278.53 | 150.23 | 75.12 | 2,503.88 | Estimated demo |
| 2026-03-08 | 3,541.91 | 2,247.74 | 148.20 | 74.10 | 2,470.04 | Estimated demo |
| 2026-03-09 | 3,486.44 | 2,206.92 | 145.51 | 72.76 | 2,425.19 | Estimated demo |
| 2026-03-10 | 3,451.54 | 2,182.40 | 143.89 | 71.95 | 2,398.24 | Estimated demo |
| 2026-03-11 | 3,462.94 | 2,190.42 | 144.42 | 72.21 | 2,407.06 | Estimated demo |
| 2026-03-12 | 3,511.44 | 2,225.18 | 146.72 | 73.36 | 2,445.26 | Estimated demo |
| 2026-03-13 | 3,559.79 | 2,263.10 | 149.22 | 74.61 | 2,486.92 | Estimated demo |
| 2026-03-14 | 3,570.81 | 2,280.24 | 150.35 | 75.17 | 2,505.76 | Estimated demo |
| 2026-03-15 | 3,535.35 | 2,270.05 | 149.67 | 74.84 | 2,494.56 | Estimated demo |
| 2026-03-16 | 3,479.19 | 2,248.10 | 148.23 | 74.11 | 2,470.44 | Estimated demo |
| 2026-03-17 | 3,443.58 | 2,240.34 | 147.71 | 73.86 | 2,461.91 | Estimated demo |
| 2026-03-18 | 3,454.19 | 2,263.19 | 149.22 | 74.61 | 2,487.02 | Estimated demo |
| 2026-03-19 | 3,501.81 | 2,310.55 | 152.34 | 76.17 | 2,539.06 | Estimated demo |
| 2026-03-20 | 3,549.27 | 2,357.58 | 155.44 | 77.72 | 2,590.75 | Estimated demo |
| 2026-03-21 | 3,559.52 | 2,378.83 | 156.85 | 78.42 | 2,614.10 | Estimated demo |
| 2026-03-22 | 3,523.46 | 2,367.14 | 156.07 | 78.04 | 2,601.25 | Estimated demo |
| 2026-03-23 | 3,466.80 | 2,338.92 | 154.21 | 77.11 | 2,570.24 | Estimated demo |
| 2026-03-24 | 3,430.66 | 2,321.54 | 153.07 | 76.53 | 2,551.15 | Estimated demo |
| 2026-03-25 | 3,440.59 | 2,332.27 | 153.78 | 76.89 | 2,562.93 | Estimated demo |
| 2026-03-26 | 3,487.39 | 2,364.81 | 155.92 | 77.96 | 2,598.69 | Estimated demo |
| 2026-03-27 | 3,534.04 | 2,393.96 | 157.84 | 78.92 | 2,630.72 | Estimated demo |
| 2026-03-28 | 3,543.64 | 2,394.75 | 157.90 | 78.95 | 2,631.60 | Estimated demo |
| 2026-03-29 | 3,507.17 | 2,361.50 | 155.70 | 77.85 | 2,595.05 | Estimated demo |
| 2026-03-30 | 3,450.23 | 2,312.13 | 152.45 | 76.22 | 2,540.80 | Estimated demo |
| 2026-03-31 | 3,413.74 | 2,274.67 | 149.98 | 74.99 | 2,499.64 | Estimated demo |
| 2026-04-01 | 3,423.13 | 2,266.33 | 149.43 | 74.71 | 2,490.47 | Estimated demo |
| 2026-04-02 | 3,469.20 | 2,281.07 | 150.40 | 75.20 | 2,506.67 | Estimated demo |
| 2026-04-03 | 3,515.14 | 2,294.96 | 151.32 | 75.66 | 2,521.94 | Estimated demo |
| 2026-04-04 | 3,524.24 | 2,284.89 | 150.65 | 75.33 | 2,510.87 | Estimated demo |
| 2026-04-05 | 3,487.55 | 2,246.23 | 148.10 | 74.05 | 2,468.38 | Estimated demo |
| 2026-04-06 | 3,430.53 | 2,196.44 | 144.82 | 72.41 | 2,413.67 | Estimated demo |
| 2026-04-07 | 3,393.89 | 2,162.13 | 142.56 | 71.28 | 2,375.97 | Estimated demo |
| 2026-04-08 | 3,402.87 | 2,159.50 | 142.38 | 71.19 | 2,373.08 | Estimated demo |
| 2026-04-09 | 3,448.34 | 2,182.80 | 143.92 | 71.96 | 2,398.68 | Estimated demo |
| 2026-04-10 | 3,493.70 | 2,209.06 | 145.65 | 72.83 | 2,427.54 | Estimated demo |
| 2026-04-11 | 3,502.46 | 2,215.42 | 146.07 | 73.04 | 2,434.53 | Estimated demo |
| 2026-04-12 | 3,465.73 | 2,196.22 | 144.81 | 72.40 | 2,413.43 | Estimated demo |
| 2026-04-13 | 3,408.84 | 2,167.13 | 142.89 | 71.44 | 2,381.47 | Estimated demo |
| 2026-04-14 | 3,372.22 | 2,153.43 | 141.98 | 70.99 | 2,366.41 | Estimated demo |
| 2026-04-15 | 3,380.96 | 2,170.92 | 143.14 | 71.57 | 2,385.62 | Estimated demo |
| 2026-04-16 | 1,438.91 | 1,005.18 | 66.28 | 33.14 | 1,104.60 | Estimated demo |
| 2026-04-17 | 1,457.78 | 1,024.82 | 67.57 | 33.79 | 1,126.17 | Estimated demo |
| 2026-04-18 | 1,461.38 | 1,034.10 | 68.18 | 34.09 | 1,136.37 | Estimated demo |
| 2026-04-19 | 1,446.02 | 1,029.90 | 67.91 | 33.95 | 1,131.76 | Estimated demo |
| 2026-04-20 | 1,422.25 | 1,019.27 | 67.20 | 33.60 | 1,120.07 | Estimated demo |
| 2026-04-21 | 1,406.95 | 1,014.01 | 66.86 | 33.43 | 1,114.30 | Estimated demo |
| 2026-04-22 | 1,410.58 | 1,021.59 | 67.36 | 33.68 | 1,122.63 | Estimated demo |
| 2026-04-23 | 3,403.23 | 2,296.03 | 151.39 | 75.69 | 2,523.11 | Estimated demo |
| 2026-04-24 | 3,447.86 | 2,333.18 | 153.84 | 76.92 | 2,563.94 | Estimated demo |
| 2026-04-25 | 3,456.42 | 2,342.99 | 154.48 | 77.24 | 2,574.72 | Estimated demo |
| 2026-04-26 | 3,420.13 | 2,319.20 | 152.91 | 76.46 | 2,548.57 | Estimated demo |
| 2026-04-27 | 3,363.99 | 2,278.76 | 150.25 | 75.12 | 2,504.14 | Estimated demo |
| 2026-04-28 | 3,327.89 | 2,248.95 | 148.28 | 74.14 | 2,471.37 | Estimated demo |
| 2026-04-29 | 3,336.59 | 2,246.64 | 148.13 | 74.07 | 2,468.84 | Estimated demo |
| 2026-04-30 | 3,381.14 | 2,265.83 | 149.40 | 74.70 | 2,489.92 | Estimated demo |
| 2026-05-01 | 3,425.63 | 2,282.60 | 150.50 | 75.25 | 2,508.35 | Estimated demo |
| 2026-05-02 | 3,434.30 | 2,273.73 | 149.92 | 74.96 | 2,498.61 | Estimated demo |
| 2026-05-03 | 3,398.43 | 2,234.54 | 147.33 | 73.67 | 2,455.54 | Estimated demo |
| 2026-05-04 | 3,342.85 | 2,182.48 | 143.90 | 71.95 | 2,398.33 | Estimated demo |
| 2026-05-05 | 3,307.19 | 2,144.17 | 141.37 | 70.69 | 2,356.23 | Estimated demo |
| 2026-05-06 | 3,316.07 | 2,135.79 | 140.82 | 70.41 | 2,347.02 | Estimated demo |
| 2026-05-07 | 3,360.60 | 2,151.66 | 141.87 | 70.93 | 2,364.47 | Estimated demo |
| 2026-05-08 | 3,405.09 | 2,169.26 | 143.03 | 71.51 | 2,383.81 | Estimated demo |
| 2026-05-09 | 3,413.99 | 2,166.56 | 142.85 | 71.43 | 2,380.83 | Estimated demo |
| 2026-05-10 | 3,378.63 | 2,138.67 | 141.01 | 70.51 | 2,350.19 | Estimated demo |
| 2026-05-11 | 3,323.67 | 2,101.55 | 138.56 | 69.28 | 2,309.39 | Estimated demo |
| 2026-05-12 | 3,288.53 | 2,080.10 | 137.15 | 68.57 | 2,285.83 | Estimated demo |
| 2026-05-13 | 3,297.69 | 2,089.73 | 137.78 | 68.89 | 2,296.41 | Estimated demo |
| 2026-05-14 | 3,342.31 | 2,124.84 | 140.10 | 70.05 | 2,334.98 | Estimated demo |
| 2026-05-15 | 3,386.91 | 2,162.81 | 142.60 | 71.30 | 2,376.72 | Estimated demo |
| 2026-05-16 | 3,396.14 | 2,180.66 | 143.78 | 71.89 | 2,396.33 | Estimated demo |
| 2026-05-17 | 3,361.34 | 2,171.95 | 143.21 | 71.60 | 2,386.76 | Estimated demo |
| 2026-05-18 | 3,307.03 | 2,151.50 | 141.86 | 70.93 | 2,364.29 | Estimated demo |
| 2026-05-19 | 3,272.45 | 2,144.11 | 141.37 | 70.68 | 2,356.16 | Estimated demo |
| 2026-05-20 | 3,281.95 | 2,165.49 | 142.78 | 71.39 | 2,379.65 | Estimated demo |
| 2026-05-21 | 3,326.76 | 2,209.78 | 145.70 | 72.85 | 2,428.32 | Estimated demo |
| 2026-05-22 | 3,371.56 | 2,253.22 | 148.56 | 74.28 | 2,476.06 | Estimated demo |
| 2026-05-23 | 3,381.16 | 2,271.54 | 149.77 | 74.89 | 2,496.19 | Estimated demo |
| 2026-05-24 | 3,346.93 | 2,258.04 | 148.88 | 74.44 | 2,481.37 | Estimated demo |
| 2026-05-25 | 3,293.27 | 2,228.57 | 146.94 | 73.47 | 2,448.98 | Estimated demo |
| 2026-05-26 | 3,259.24 | 2,209.34 | 145.67 | 72.84 | 2,427.84 | Estimated demo |
| 2026-05-27 | 3,269.12 | 2,216.80 | 146.16 | 73.08 | 2,436.05 | Estimated demo |
| 2026-05-28 | 3,314.17 | 2,245.02 | 148.02 | 74.01 | 2,467.06 | Estimated demo |
| 2026-05-29 | 3,359.24 | 2,270.14 | 149.68 | 74.84 | 2,494.65 | Estimated demo |
| 2026-05-30 | 3,369.23 | 2,268.62 | 149.58 | 74.79 | 2,492.99 | Estimated demo |
| 2026-05-31 | 3,335.55 | 2,235.27 | 147.38 | 73.69 | 2,456.34 | Estimated demo |
| 2026-06-01 | 3,282.49 | 2,187.22 | 144.21 | 72.11 | 2,403.53 | Estimated demo |
| 2026-06-02 | 3,248.98 | 2,151.03 | 141.83 | 70.91 | 2,363.77 | Estimated demo |
| 2026-06-03 | 3,259.23 | 2,143.01 | 141.30 | 70.65 | 2,354.96 | Estimated demo |
| 2026-06-04 | 3,304.55 | 2,157.48 | 142.25 | 71.13 | 2,370.85 | Estimated demo |
| 2026-06-05 | 3,349.90 | 2,171.85 | 143.20 | 71.60 | 2,386.65 | Estimated demo |
| 2026-06-06 | 3,360.27 | 2,164.25 | 142.70 | 71.35 | 2,378.30 | Estimated demo |
| 2026-06-07 | 3,327.06 | 2,130.19 | 140.45 | 70.23 | 2,340.87 | Estimated demo |
| 2026-06-08 | 3,274.52 | 2,086.09 | 137.54 | 68.77 | 2,292.40 | Estimated demo |
| 2026-06-09 | 3,241.46 | 2,057.07 | 135.63 | 67.82 | 2,260.52 | Estimated demo |
| 2026-06-10 | 3,252.06 | 2,058.55 | 135.73 | 67.86 | 2,262.15 | Estimated demo |
| 2026-06-11 | 3,297.64 | 2,085.09 | 137.48 | 68.74 | 2,291.31 | Estimated demo |
| 2026-06-12 | 3,343.25 | 2,114.71 | 139.43 | 69.72 | 2,323.86 | Estimated demo |
| 2026-06-13 | 3,353.95 | 2,125.38 | 140.14 | 70.07 | 2,335.59 | Estimated demo |
| 2026-06-14 | 3,321.14 | 2,111.38 | 139.21 | 69.61 | 2,320.20 | Estimated demo |
| 2026-06-15 | 3,269.01 | 2,087.52 | 137.64 | 68.82 | 2,293.98 | Estimated demo |
| 2026-06-16 | 3,236.32 | 2,078.04 | 137.01 | 68.51 | 2,283.56 | Estimated demo |
| 2026-06-17 | 3,247.19 | 2,098.19 | 138.34 | 69.17 | 2,305.71 | Estimated demo |
| 2026-06-18 | 3,292.99 | 2,142.37 | 141.25 | 70.63 | 2,354.25 | Estimated demo |
| 2026-06-19 | 3,338.81 | 2,187.59 | 144.24 | 72.12 | 2,403.94 | Estimated demo |
| 2026-06-20 | 3,349.76 | 2,210.23 | 145.73 | 72.86 | 2,428.82 | Estimated demo |
| 2026-06-21 | 3,317.24 | 2,203.46 | 145.28 | 72.64 | 2,421.38 | Estimated demo |
| 2026-06-22 | 3,265.40 | 2,182.27 | 143.89 | 71.94 | 2,398.10 | Estimated demo |
| 2026-06-23 | 3,232.96 | 2,171.97 | 143.21 | 71.60 | 2,386.78 | Estimated demo |
| 2026-06-24 | 3,244.02 | 2,188.61 | 144.30 | 72.15 | 2,405.07 | Estimated demo |
| 2026-06-25 | 3,289.96 | 2,226.33 | 146.79 | 73.40 | 2,446.52 | Estimated demo |
| 2026-06-26 | 3,335.92 | 2,261.31 | 149.10 | 74.55 | 2,484.96 | Estimated demo |
| 2026-06-27 | 3,347.02 | 2,269.62 | 149.65 | 74.82 | 2,494.09 | Estimated demo |
| 2026-06-28 | 3,314.67 | 2,245.36 | 148.05 | 74.02 | 2,467.42 | Estimated demo |
| 2026-06-29 | 3,262.99 | 2,205.09 | 145.39 | 72.70 | 2,423.18 | Estimated demo |
| 2026-06-30 | 3,230.68 | 2,175.33 | 143.43 | 71.71 | 2,390.47 | Estimated demo |
| 2026-07-01 | 3,241.82 | 2,172.47 | 143.24 | 71.62 | 2,387.33 | Estimated demo |
| 2026-07-02 | 3,287.81 | 2,190.76 | 144.45 | 72.22 | 2,407.43 | Estimated demo |
| 2026-07-03 | 3,333.79 | 2,207.19 | 145.53 | 72.76 | 2,425.48 | Estimated demo |
| 2026-07-04 | 3,344.93 | 2,199.36 | 145.01 | 72.51 | 2,416.88 | Estimated demo |
| 2026-07-05 | 3,312.63 | 2,162.75 | 142.60 | 71.30 | 2,376.65 | Estimated demo |
| 2026-07-06 | 3,260.99 | 2,114.22 | 139.40 | 69.70 | 2,323.32 | Estimated demo |
| 2026-07-07 | 3,228.69 | 2,079.51 | 137.11 | 68.56 | 2,285.17 | Estimated demo |
| 2026-07-08 | 3,239.80 | 2,074.33 | 136.77 | 68.38 | 2,279.48 | Estimated demo |
| 2026-07-09 | 3,285.72 | 2,093.22 | 138.01 | 69.01 | 2,300.24 | Estimated demo |
| 2026-07-10 | 3,331.61 | 2,114.28 | 139.40 | 69.70 | 2,323.39 | Estimated demo |
| 2026-07-11 | 3,342.67 | 2,115.91 | 139.51 | 69.76 | 2,325.17 | Estimated demo |
| 2026-07-12 | 3,310.29 | 2,093.09 | 138.01 | 69.00 | 2,300.10 | Estimated demo |
| 2026-07-13 | 3,258.59 | 2,061.16 | 135.90 | 67.95 | 2,265.01 | Estimated demo |
| 2026-07-14 | 3,226.18 | 2,044.42 | 134.80 | 67.40 | 2,246.61 | Estimated demo |
| 2026-07-15 | 3,237.15 | 2,057.98 | 135.69 | 67.85 | 2,261.52 | Estimated demo |
| 2026-07-16 | 3,282.87 | 2,096.37 | 138.22 | 69.11 | 2,303.70 | Estimated demo |
| 2026-07-17 | 3,328.54 | 2,137.26 | 140.92 | 70.46 | 2,348.63 | Estimated demo |
| 2026-07-18 | 3,339.39 | 2,157.77 | 142.27 | 71.14 | 2,371.18 | Estimated demo |
| 2026-07-19 | 3,306.85 | 2,151.38 | 141.85 | 70.92 | 2,364.15 | Estimated demo |
| 2026-07-20 | 3,254.98 | 2,132.66 | 140.61 | 70.31 | 2,343.58 | Estimated demo |
| 2026-07-21 | 3,222.38 | 2,126.18 | 140.19 | 70.09 | 2,336.46 | Estimated demo |
| 2026-07-22 | 3,233.09 | 2,147.56 | 141.60 | 70.80 | 2,359.95 | Estimated demo |
| 2026-07-23 | 3,278.49 | 2,191.02 | 144.46 | 72.23 | 2,407.71 | Estimated demo |
| 2026-07-24 | 3,323.83 | 2,233.02 | 147.23 | 73.62 | 2,453.86 | Estimated demo |
| 2026-07-25 | 3,334.37 | 2,249.57 | 148.32 | 74.16 | 2,472.05 | Estimated demo |
| 2026-07-26 | 3,301.56 | 2,234.18 | 147.31 | 73.65 | 2,455.15 | Estimated demo |
| 2026-07-27 | 3,249.47 | 2,202.71 | 145.23 | 72.62 | 2,420.56 | Estimated demo |
| 2026-07-28 | 3,216.61 | 2,181.19 | 143.81 | 71.91 | 2,396.91 | Estimated demo |
| 2026-07-29 | 3,226.96 | 2,185.95 | 144.13 | 72.06 | 2,402.14 | Estimated demo |
| 2026-07-30 | 3,271.94 | 2,211.14 | 145.79 | 72.89 | 2,429.82 | Estimated demo |
| 2026-07-31 | 3,316.82 | 2,233.33 | 147.25 | 73.63 | 2,454.21 | Estimated demo |
| 2026-08-01 | 3,326.97 | 2,229.52 | 147.00 | 73.50 | 2,450.03 | Estimated demo |
| 2026-08-02 | 3,293.86 | 2,194.79 | 144.71 | 72.36 | 2,411.86 | Estimated demo |
| 2026-08-03 | 3,241.50 | 2,146.09 | 141.50 | 70.75 | 2,358.34 | Estimated demo |
| 2026-08-04 | 3,208.34 | 2,109.55 | 139.09 | 69.55 | 2,318.18 | Estimated demo |
| 2026-08-05 | 3,218.28 | 2,101.15 | 138.54 | 69.27 | 2,308.95 | Estimated demo |
| 2026-08-06 | 3,262.72 | 2,115.34 | 139.47 | 69.74 | 2,324.55 | Estimated demo |
| 2026-08-07 | 3,307.06 | 2,129.98 | 140.44 | 70.22 | 2,340.64 | Estimated demo |
| 2026-08-08 | 3,316.76 | 2,123.60 | 140.02 | 70.01 | 2,333.62 | Estimated demo |
| 2026-08-09 | 3,283.33 | 2,091.69 | 137.91 | 68.96 | 2,298.57 | Estimated demo |
| 2026-08-10 | 3,230.72 | 2,050.25 | 135.18 | 67.59 | 2,253.02 | Estimated demo |
| 2026-08-11 | 3,197.24 | 2,023.85 | 133.44 | 66.72 | 2,224.01 | Estimated demo |
| 2026-08-12 | 3,206.72 | 2,027.60 | 133.69 | 66.84 | 2,228.13 | Estimated demo |
| 2026-08-13 | 3,250.57 | 2,056.09 | 135.57 | 67.78 | 2,259.44 | Estimated demo |
| 2026-08-14 | 3,294.30 | 2,087.59 | 137.64 | 68.82 | 2,294.05 | Estimated demo |
| 2026-08-15 | 3,303.52 | 2,100.17 | 138.47 | 69.24 | 2,307.88 | Estimated demo |
| 2026-08-16 | 3,269.78 | 2,088.01 | 137.67 | 68.84 | 2,294.52 | Estimated demo |
| 2026-08-17 | 3,216.96 | 2,065.61 | 136.19 | 68.10 | 2,269.90 | Estimated demo |
| 2026-08-18 | 3,183.20 | 2,056.84 | 135.62 | 67.81 | 2,260.27 | Estimated demo |
| 2026-08-19 | 3,192.21 | 2,076.80 | 136.93 | 68.47 | 2,282.20 | Estimated demo |
| 2026-08-20 | 3,235.43 | 2,119.85 | 139.77 | 69.89 | 2,329.51 | Estimated demo |
| 2026-08-21 | 3,278.53 | 2,163.23 | 142.63 | 71.32 | 2,377.17 | Estimated demo |
| 2026-08-22 | 3,287.27 | 2,183.55 | 143.97 | 71.99 | 2,399.50 | Estimated demo |
| 2026-08-23 | 3,253.28 | 2,174.17 | 143.35 | 71.68 | 2,389.20 | Estimated demo |
| 2026-08-24 | 3,200.32 | 2,150.04 | 141.76 | 70.88 | 2,362.68 | Estimated demo |
| 2026-08-25 | 3,166.34 | 2,136.20 | 140.85 | 70.42 | 2,347.48 | Estimated demo |
| 2026-08-26 | 3,174.91 | 2,148.48 | 141.66 | 70.83 | 2,360.96 | Estimated demo |
| 2026-08-27 | 3,217.51 | 2,181.05 | 143.81 | 71.90 | 2,396.75 | Estimated demo |
| 2026-08-28 | 3,259.99 | 2,210.61 | 145.75 | 72.88 | 2,429.24 | Estimated demo |
| 2026-08-29 | 3,268.30 | 2,213.95 | 145.97 | 72.99 | 2,432.91 | Estimated demo |
| 2026-08-30 | 3,234.14 | 2,185.60 | 144.11 | 72.05 | 2,401.75 | Estimated demo |
| 2026-08-31 | 3,181.14 | 2,141.97 | 141.23 | 70.61 | 2,353.81 | Estimated demo |
| 2026-09-01 | 3,147.03 | 2,108.94 | 139.05 | 69.53 | 2,317.52 | Estimated demo |
| 2026-09-02 | 3,155.23 | 2,102.42 | 138.62 | 69.31 | 2,310.35 | Estimated demo |
| 2026-09-03 | 3,197.25 | 2,116.79 | 139.57 | 69.78 | 2,326.14 | Estimated demo |
| 2026-09-04 | 3,239.16 | 2,129.81 | 140.43 | 70.21 | 2,340.45 | Estimated demo |
