Installation
Boundary, operator, location, installation ID and reporting responsibility
EU CBAM Definitive Regime 2026 • Fertilisers Only • Annual MRV • 2026
CN selection invokes the legally mapped functional unit, BMg*/BMg, precursor chain and product-specific monitoring controls.
Compliance gate: a default is valid only when Country + selected CN + legal Annex-I value are resolved. A dash/missing country row must fall back to “Other countries and territories”.
SYNTHETIC TEST DATA. This scenario is for platform validation only and is not installation evidence, an EU default dataset, or a regulatory submission.
Controlled pathway: Activity Data → Calculation → Uncertainty → QA/QC → Embedded Emissions → Annual Reconciliation → SEFA → EU Communication Template Mapping → Verification Evidence Package → Registry/O3CI Readiness.
Reporting control: the platform prepares a validated mapping/evidence package. The Commission communication template remains the target XLSX, and the verifier/Registry workflow remains external to this internal readiness workspace.
| Date | Production t | Direct tCO₂e | Indirect tCO₂e | Precursor tCO₂e | Total tCO₂e | Quality |
|---|---|---|---|---|---|---|
| 2026-01-01 | 2,602.74 | 3,174.01 | 325.54 | 569.69 | 4,069.24 | Estimated demo |
| 2026-01-02 | 2,644.14 | 3,203.29 | 328.54 | 574.95 | 4,106.78 | Estimated demo |
| 2026-01-03 | 2,657.98 | 3,201.02 | 328.31 | 574.54 | 4,103.87 | Estimated demo |
| 2026-01-04 | 2,637.28 | 3,160.22 | 324.13 | 567.22 | 4,051.57 | Estimated demo |
| 2026-01-05 | 2,601.05 | 3,104.80 | 318.44 | 557.27 | 3,980.52 | Estimated demo |
| 2026-01-06 | 2,580.11 | 3,071.98 | 315.08 | 551.38 | 3,938.44 | Estimated demo |
| 2026-01-07 | 2,593.82 | 3,084.89 | 316.40 | 553.70 | 3,954.98 | Estimated demo |
| 2026-01-08 | 2,635.48 | 3,135.59 | 321.60 | 562.80 | 4,019.99 | Estimated demo |
| 2026-01-09 | 2,677.24 | 3,191.14 | 327.30 | 572.77 | 4,091.21 | Estimated demo |
| 2026-01-10 | 2,691.08 | 3,217.98 | 330.05 | 577.59 | 4,125.61 | Estimated demo |
| 2026-01-11 | 2,669.91 | 3,206.93 | 328.92 | 575.60 | 4,111.45 | Estimated demo |
| 2026-01-12 | 2,633.02 | 3,180.05 | 326.16 | 570.78 | 4,076.99 | Estimated demo |
| 2026-01-13 | 2,611.58 | 3,174.08 | 325.55 | 569.71 | 4,069.34 | Estimated demo |
| 2026-01-14 | 2,625.20 | 3,212.50 | 329.49 | 576.60 | 4,118.59 | Estimated demo |
| 2026-01-15 | 2,667.07 | 3,286.90 | 337.12 | 589.96 | 4,213.97 | Estimated demo |
| 2026-01-16 | 2,709.02 | 3,362.12 | 344.83 | 603.46 | 4,310.40 | Estimated demo |
| 2026-01-17 | 2,722.68 | 3,401.75 | 348.90 | 610.57 | 4,361.22 | Estimated demo |
| 2026-01-18 | 2,700.91 | 3,395.16 | 348.22 | 609.39 | 4,352.77 | Estimated demo |
| 2026-01-19 | 2,663.22 | 3,365.41 | 345.17 | 604.05 | 4,314.63 | Estimated demo |
| 2026-01-20 | 2,641.15 | 3,351.63 | 343.76 | 601.57 | 4,296.96 | Estimated demo |
| 2026-01-21 | 2,654.51 | 3,378.79 | 346.54 | 606.45 | 4,331.79 | Estimated demo |
| 2026-01-22 | 2,696.42 | 3,438.03 | 352.62 | 617.08 | 4,407.74 | Estimated demo |
| 2026-01-23 | 2,738.37 | 3,492.74 | 358.23 | 626.90 | 4,477.87 | Estimated demo |
| 2026-01-24 | 2,751.71 | 3,506.11 | 359.60 | 629.30 | 4,495.01 | Estimated demo |
| 2026-01-25 | 2,729.22 | 3,469.18 | 355.81 | 622.67 | 4,447.66 | Estimated demo |
| 2026-01-26 | 2,690.62 | 3,407.70 | 349.51 | 611.64 | 4,368.85 | Estimated demo |
| 2026-01-27 | 2,667.81 | 3,362.77 | 344.90 | 603.57 | 4,311.24 | Estimated demo |
| 2026-01-28 | 2,680.78 | 3,359.91 | 344.61 | 603.06 | 4,307.58 | Estimated demo |
| 2026-01-29 | 2,722.55 | 3,390.43 | 347.74 | 608.54 | 4,346.70 | Estimated demo |
| 2026-01-30 | 2,764.33 | 3,418.82 | 350.65 | 613.64 | 4,383.11 | Estimated demo |
| 2026-01-31 | 2,777.20 | 3,410.50 | 349.79 | 612.14 | 4,372.44 | Estimated demo |
| 2026-02-01 | 2,753.89 | 3,358.33 | 344.44 | 602.78 | 4,305.56 | Estimated demo |
| 2026-02-02 | 2,714.34 | 3,288.33 | 337.27 | 590.21 | 4,215.81 | Estimated demo |
| 2026-02-03 | 2,690.71 | 3,240.43 | 332.35 | 581.62 | 4,154.40 | Estimated demo |
| 2026-02-04 | 2,703.16 | 3,239.17 | 332.22 | 581.39 | 4,152.79 | Estimated demo |
| 2026-02-05 | 2,744.63 | 3,276.19 | 336.02 | 588.03 | 4,200.24 | Estimated demo |
| 2026-02-06 | 2,786.07 | 3,317.22 | 340.23 | 595.40 | 4,252.85 | Estimated demo |
| 2026-02-07 | 2,798.36 | 3,328.15 | 341.35 | 597.36 | 4,266.85 | Estimated demo |
| 2026-02-08 | 2,774.18 | 3,300.62 | 338.53 | 592.42 | 4,231.56 | Estimated demo |
| 2026-02-09 | 2,733.65 | 3,258.38 | 334.19 | 584.84 | 4,177.41 | Estimated demo |
| 2026-02-10 | 2,709.16 | 3,239.60 | 332.27 | 581.47 | 4,153.34 | Estimated demo |
| 2026-02-11 | 2,721.00 | 3,268.29 | 335.21 | 586.62 | 4,190.12 | Estimated demo |
| 2026-02-12 | 2,762.02 | 3,335.85 | 342.14 | 598.74 | 4,276.73 | Estimated demo |
| 2026-02-13 | 2,802.99 | 3,406.72 | 349.41 | 611.46 | 4,367.59 | Estimated demo |
| 2026-02-14 | 2,814.60 | 3,444.27 | 353.26 | 618.20 | 4,415.74 | Estimated demo |
| 2026-02-15 | 2,789.54 | 3,437.83 | 352.60 | 617.05 | 4,407.47 | Estimated demo |
| 2026-02-16 | 2,748.05 | 3,410.55 | 349.80 | 612.15 | 4,372.50 | Estimated demo |
| 2026-02-17 | 2,722.69 | 3,401.76 | 348.90 | 610.57 | 4,361.23 | Estimated demo |
| 2026-02-18 | 2,733.84 | 3,436.55 | 352.47 | 616.82 | 4,405.84 | Estimated demo |
| 2026-02-19 | 2,774.30 | 3,505.78 | 359.57 | 629.24 | 4,494.59 | Estimated demo |
| 2026-02-20 | 2,814.68 | 3,571.85 | 366.34 | 641.10 | 4,579.30 | Estimated demo |
| 2026-02-21 | 2,825.57 | 3,596.52 | 368.87 | 645.53 | 4,610.93 | Estimated demo |
| 2026-02-22 | 2,799.64 | 3,569.65 | 366.12 | 640.71 | 4,576.47 | Estimated demo |
| 2026-02-23 | 2,757.24 | 3,516.80 | 360.70 | 631.22 | 4,508.72 | Estimated demo |
| 2026-02-24 | 2,731.05 | 3,479.79 | 356.90 | 624.58 | 4,461.27 | Estimated demo |
| 2026-02-25 | 2,741.49 | 3,484.78 | 357.41 | 625.47 | 4,467.66 | Estimated demo |
| 2026-02-26 | 2,781.30 | 3,522.54 | 361.29 | 632.25 | 4,516.07 | Estimated demo |
| 2026-02-27 | 2,821.01 | 3,555.88 | 364.71 | 638.23 | 4,558.82 | Estimated demo |
| 2026-02-28 | 2,831.15 | 3,548.38 | 363.94 | 636.89 | 4,549.20 | Estimated demo |
| 2026-03-01 | 2,804.42 | 3,492.37 | 358.19 | 626.84 | 4,477.40 | Estimated demo |
| 2026-03-02 | 2,761.20 | 3,414.95 | 350.25 | 612.94 | 4,378.14 | Estimated demo |
| 2026-03-03 | 2,734.24 | 3,357.75 | 344.38 | 602.67 | 4,304.80 | Estimated demo |
| 2026-03-04 | 2,743.96 | 3,346.22 | 343.20 | 600.60 | 4,290.03 | Estimated demo |
| 2026-03-05 | 2,783.06 | 3,371.59 | 345.80 | 605.16 | 4,322.55 | Estimated demo |
| 2026-03-06 | 2,822.07 | 3,398.63 | 348.58 | 610.01 | 4,357.21 | Estimated demo |
| 2026-03-07 | 2,831.48 | 3,392.93 | 347.99 | 608.99 | 4,349.91 | Estimated demo |
| 2026-03-08 | 2,804.01 | 3,347.08 | 343.29 | 600.76 | 4,291.13 | Estimated demo |
| 2026-03-09 | 2,760.10 | 3,286.30 | 337.06 | 589.85 | 4,213.20 | Estimated demo |
| 2026-03-10 | 2,732.47 | 3,249.78 | 333.31 | 583.29 | 4,166.39 | Estimated demo |
| 2026-03-11 | 2,741.50 | 3,261.73 | 334.54 | 585.44 | 4,181.71 | Estimated demo |
| 2026-03-12 | 2,779.89 | 3,313.49 | 339.85 | 594.73 | 4,248.07 | Estimated demo |
| 2026-03-13 | 2,818.17 | 3,369.95 | 345.64 | 604.86 | 4,320.45 | Estimated demo |
| 2026-03-14 | 2,826.89 | 3,395.48 | 348.25 | 609.45 | 4,353.18 | Estimated demo |
| 2026-03-15 | 2,798.82 | 3,380.30 | 346.70 | 606.72 | 4,333.72 | Estimated demo |
| 2026-03-16 | 2,754.36 | 3,347.62 | 343.35 | 600.85 | 4,291.82 | Estimated demo |
| 2026-03-17 | 2,726.16 | 3,336.05 | 342.16 | 598.78 | 4,276.99 | Estimated demo |
| 2026-03-18 | 2,734.57 | 3,370.08 | 345.65 | 604.89 | 4,320.62 | Estimated demo |
| 2026-03-19 | 2,772.26 | 3,440.61 | 352.88 | 617.54 | 4,411.04 | Estimated demo |
| 2026-03-20 | 2,809.84 | 3,510.64 | 360.07 | 630.12 | 4,500.83 | Estimated demo |
| 2026-03-21 | 2,817.95 | 3,542.28 | 363.31 | 635.79 | 4,541.39 | Estimated demo |
| 2026-03-22 | 2,789.41 | 3,524.87 | 361.53 | 632.67 | 4,519.07 | Estimated demo |
| 2026-03-23 | 2,744.55 | 3,482.85 | 357.22 | 625.13 | 4,465.20 | Estimated demo |
| 2026-03-24 | 2,715.94 | 3,456.98 | 354.56 | 620.48 | 4,432.03 | Estimated demo |
| 2026-03-25 | 2,723.80 | 3,472.95 | 356.20 | 623.35 | 4,452.50 | Estimated demo |
| 2026-03-26 | 2,760.85 | 3,521.41 | 361.17 | 632.05 | 4,514.62 | Estimated demo |
| 2026-03-27 | 2,797.78 | 3,564.81 | 365.62 | 639.84 | 4,570.28 | Estimated demo |
| 2026-03-28 | 2,805.39 | 3,566.00 | 365.74 | 640.05 | 4,571.79 | Estimated demo |
| 2026-03-29 | 2,776.51 | 3,516.48 | 360.66 | 631.16 | 4,508.30 | Estimated demo |
| 2026-03-30 | 2,731.43 | 3,442.96 | 353.12 | 617.97 | 4,414.05 | Estimated demo |
| 2026-03-31 | 2,702.55 | 3,387.19 | 347.40 | 607.96 | 4,342.55 | Estimated demo |
| 2026-04-01 | 2,709.97 | 3,374.77 | 346.13 | 605.73 | 4,326.62 | Estimated demo |
| 2026-04-02 | 2,746.45 | 3,396.71 | 348.38 | 609.67 | 4,354.75 | Estimated demo |
| 2026-04-03 | 2,782.82 | 3,417.40 | 350.50 | 613.38 | 4,381.28 | Estimated demo |
| 2026-04-04 | 2,790.02 | 3,402.40 | 348.96 | 610.69 | 4,362.05 | Estimated demo |
| 2026-04-05 | 2,760.97 | 3,344.83 | 343.06 | 600.35 | 4,288.24 | Estimated demo |
| 2026-04-06 | 2,715.84 | 3,270.69 | 335.46 | 587.05 | 4,193.20 | Estimated demo |
| 2026-04-07 | 2,686.83 | 3,219.60 | 330.22 | 577.88 | 4,127.69 | Estimated demo |
| 2026-04-08 | 2,693.94 | 3,215.69 | 329.81 | 577.17 | 4,122.67 | Estimated demo |
| 2026-04-09 | 2,729.94 | 3,250.38 | 333.37 | 583.40 | 4,167.16 | Estimated demo |
| 2026-04-10 | 2,765.85 | 3,289.48 | 337.38 | 590.42 | 4,217.28 | Estimated demo |
| 2026-04-11 | 2,772.78 | 3,298.96 | 338.35 | 592.12 | 4,229.43 | Estimated demo |
| 2026-04-12 | 2,743.71 | 3,270.36 | 335.42 | 586.99 | 4,192.77 | Estimated demo |
| 2026-04-13 | 2,698.67 | 3,227.05 | 330.98 | 579.21 | 4,137.25 | Estimated demo |
| 2026-04-14 | 2,669.68 | 3,206.65 | 328.89 | 575.55 | 4,111.08 | Estimated demo |
| 2026-04-15 | 2,676.60 | 3,232.68 | 331.56 | 580.23 | 4,144.47 | Estimated demo |
| 2026-04-16 | 1,139.14 | 1,496.81 | 153.52 | 268.66 | 1,918.98 | Estimated demo |
| 2026-04-17 | 1,154.07 | 1,526.04 | 156.52 | 273.90 | 1,956.46 | Estimated demo |
| 2026-04-18 | 1,156.93 | 1,539.86 | 157.93 | 276.39 | 1,974.18 | Estimated demo |
| 2026-04-19 | 1,144.76 | 1,533.61 | 157.29 | 275.26 | 1,966.17 | Estimated demo |
| 2026-04-20 | 1,125.95 | 1,517.78 | 155.67 | 272.42 | 1,945.87 | Estimated demo |
| 2026-04-21 | 1,113.83 | 1,509.95 | 154.87 | 271.02 | 1,935.83 | Estimated demo |
| 2026-04-22 | 1,116.71 | 1,521.24 | 156.02 | 273.04 | 1,950.31 | Estimated demo |
| 2026-04-23 | 2,694.22 | 3,418.99 | 350.67 | 613.66 | 4,383.32 | Estimated demo |
| 2026-04-24 | 2,729.56 | 3,474.31 | 356.34 | 623.59 | 4,454.25 | Estimated demo |
| 2026-04-25 | 2,736.33 | 3,488.92 | 357.84 | 626.22 | 4,472.98 | Estimated demo |
| 2026-04-26 | 2,707.60 | 3,453.49 | 354.20 | 619.86 | 4,427.55 | Estimated demo |
| 2026-04-27 | 2,663.16 | 3,393.28 | 348.03 | 609.05 | 4,350.36 | Estimated demo |
| 2026-04-28 | 2,634.58 | 3,348.88 | 343.47 | 601.08 | 4,293.43 | Estimated demo |
| 2026-04-29 | 2,641.47 | 3,345.45 | 343.12 | 600.46 | 4,289.03 | Estimated demo |
| 2026-04-30 | 2,676.73 | 3,374.01 | 346.05 | 605.59 | 4,325.66 | Estimated demo |
| 2026-05-01 | 2,711.96 | 3,398.99 | 348.61 | 610.07 | 4,357.67 | Estimated demo |
| 2026-05-02 | 2,718.82 | 3,385.79 | 347.26 | 607.71 | 4,340.75 | Estimated demo |
| 2026-05-03 | 2,690.43 | 3,327.42 | 341.27 | 597.23 | 4,265.93 | Estimated demo |
| 2026-05-04 | 2,646.42 | 3,249.90 | 333.32 | 583.32 | 4,166.54 | Estimated demo |
| 2026-05-05 | 2,618.19 | 3,192.85 | 327.47 | 573.08 | 4,093.40 | Estimated demo |
| 2026-05-06 | 2,625.23 | 3,180.37 | 326.19 | 570.84 | 4,077.40 | Estimated demo |
| 2026-05-07 | 2,660.47 | 3,204.02 | 328.62 | 575.08 | 4,107.71 | Estimated demo |
| 2026-05-08 | 2,695.69 | 3,230.22 | 331.31 | 579.78 | 4,141.31 | Estimated demo |
| 2026-05-09 | 2,702.74 | 3,226.20 | 330.89 | 579.06 | 4,136.15 | Estimated demo |
| 2026-05-10 | 2,674.75 | 3,184.67 | 326.63 | 571.61 | 4,082.91 | Estimated demo |
| 2026-05-11 | 2,631.24 | 3,129.39 | 320.96 | 561.69 | 4,012.04 | Estimated demo |
| 2026-05-12 | 2,603.42 | 3,097.45 | 317.69 | 555.95 | 3,971.10 | Estimated demo |
| 2026-05-13 | 2,610.67 | 3,111.79 | 319.16 | 558.53 | 3,989.48 | Estimated demo |
| 2026-05-14 | 2,645.99 | 3,164.07 | 324.52 | 567.91 | 4,056.49 | Estimated demo |
| 2026-05-15 | 2,681.31 | 3,220.62 | 330.32 | 578.06 | 4,128.99 | Estimated demo |
| 2026-05-16 | 2,688.61 | 3,247.19 | 333.05 | 582.83 | 4,163.07 | Estimated demo |
| 2026-05-17 | 2,661.06 | 3,234.22 | 331.72 | 580.50 | 4,146.44 | Estimated demo |
| 2026-05-18 | 2,618.07 | 3,203.78 | 328.59 | 575.04 | 4,107.40 | Estimated demo |
| 2026-05-19 | 2,590.69 | 3,192.76 | 327.46 | 573.06 | 4,093.29 | Estimated demo |
| 2026-05-20 | 2,598.21 | 3,224.60 | 330.73 | 578.77 | 4,134.10 | Estimated demo |
| 2026-05-21 | 2,633.68 | 3,290.55 | 337.49 | 590.61 | 4,218.65 | Estimated demo |
| 2026-05-22 | 2,669.15 | 3,355.24 | 344.13 | 602.22 | 4,301.58 | Estimated demo |
| 2026-05-23 | 2,676.76 | 3,382.52 | 346.92 | 607.12 | 4,336.56 | Estimated demo |
| 2026-05-24 | 2,649.65 | 3,362.42 | 344.86 | 603.51 | 4,310.80 | Estimated demo |
| 2026-05-25 | 2,607.18 | 3,318.54 | 340.36 | 595.64 | 4,254.54 | Estimated demo |
| 2026-05-26 | 2,580.23 | 3,289.89 | 337.43 | 590.49 | 4,217.81 | Estimated demo |
| 2026-05-27 | 2,588.06 | 3,301.01 | 338.57 | 592.49 | 4,232.06 | Estimated demo |
| 2026-05-28 | 2,623.72 | 3,343.03 | 342.88 | 600.03 | 4,285.94 | Estimated demo |
| 2026-05-29 | 2,659.40 | 3,380.43 | 346.71 | 606.74 | 4,333.88 | Estimated demo |
| 2026-05-30 | 2,667.31 | 3,378.17 | 346.48 | 606.34 | 4,330.99 | Estimated demo |
| 2026-05-31 | 2,640.64 | 3,328.52 | 341.39 | 597.43 | 4,267.33 | Estimated demo |
| 2026-06-01 | 2,598.63 | 3,256.95 | 334.05 | 584.58 | 4,175.58 | Estimated demo |
| 2026-06-02 | 2,572.11 | 3,203.08 | 328.52 | 574.91 | 4,106.51 | Estimated demo |
| 2026-06-03 | 2,580.22 | 3,191.13 | 327.30 | 572.77 | 4,091.19 | Estimated demo |
| 2026-06-04 | 2,616.10 | 3,212.67 | 329.50 | 576.63 | 4,118.81 | Estimated demo |
| 2026-06-05 | 2,652.00 | 3,234.08 | 331.70 | 580.48 | 4,146.26 | Estimated demo |
| 2026-06-06 | 2,660.21 | 3,222.76 | 330.54 | 578.44 | 4,131.74 | Estimated demo |
| 2026-06-07 | 2,633.93 | 3,172.05 | 325.34 | 569.34 | 4,066.73 | Estimated demo |
| 2026-06-08 | 2,592.33 | 3,106.36 | 318.60 | 557.55 | 3,982.52 | Estimated demo |
| 2026-06-09 | 2,566.16 | 3,063.16 | 314.17 | 549.80 | 3,927.12 | Estimated demo |
| 2026-06-10 | 2,574.55 | 3,065.37 | 314.40 | 550.19 | 3,929.96 | Estimated demo |
| 2026-06-11 | 2,610.63 | 3,104.88 | 318.45 | 557.29 | 3,980.62 | Estimated demo |
| 2026-06-12 | 2,646.74 | 3,148.99 | 322.97 | 565.20 | 4,037.17 | Estimated demo |
| 2026-06-13 | 2,655.21 | 3,164.88 | 324.60 | 568.06 | 4,057.54 | Estimated demo |
| 2026-06-14 | 2,629.24 | 3,144.03 | 322.46 | 564.31 | 4,030.81 | Estimated demo |
| 2026-06-15 | 2,587.97 | 3,108.50 | 318.82 | 557.94 | 3,985.26 | Estimated demo |
| 2026-06-16 | 2,562.08 | 3,094.38 | 317.37 | 555.40 | 3,967.15 | Estimated demo |
| 2026-06-17 | 2,570.69 | 3,124.39 | 320.45 | 560.79 | 4,005.63 | Estimated demo |
| 2026-06-18 | 2,606.95 | 3,190.17 | 327.20 | 572.59 | 4,089.96 | Estimated demo |
| 2026-06-19 | 2,643.22 | 3,257.51 | 334.10 | 584.68 | 4,176.29 | Estimated demo |
| 2026-06-20 | 2,651.89 | 3,291.22 | 337.56 | 590.73 | 4,219.51 | Estimated demo |
| 2026-06-21 | 2,626.15 | 3,281.14 | 336.53 | 588.92 | 4,206.59 | Estimated demo |
| 2026-06-22 | 2,585.11 | 3,249.59 | 333.29 | 583.26 | 4,166.14 | Estimated demo |
| 2026-06-23 | 2,559.42 | 3,234.25 | 331.72 | 580.51 | 4,146.47 | Estimated demo |
| 2026-06-24 | 2,568.18 | 3,259.04 | 334.26 | 584.96 | 4,178.25 | Estimated demo |
| 2026-06-25 | 2,604.55 | 3,315.20 | 340.02 | 595.04 | 4,250.26 | Estimated demo |
| 2026-06-26 | 2,640.93 | 3,367.29 | 345.36 | 604.38 | 4,317.03 | Estimated demo |
| 2026-06-27 | 2,649.72 | 3,379.66 | 346.63 | 606.61 | 4,332.90 | Estimated demo |
| 2026-06-28 | 2,624.11 | 3,343.53 | 342.93 | 600.12 | 4,286.58 | Estimated demo |
| 2026-06-29 | 2,583.20 | 3,283.58 | 336.78 | 589.36 | 4,209.72 | Estimated demo |
| 2026-06-30 | 2,557.62 | 3,239.25 | 332.23 | 581.40 | 4,152.88 | Estimated demo |
| 2026-07-01 | 2,566.44 | 3,234.99 | 331.79 | 580.64 | 4,147.43 | Estimated demo |
| 2026-07-02 | 2,602.85 | 3,262.24 | 334.59 | 585.53 | 4,182.36 | Estimated demo |
| 2026-07-03 | 2,639.25 | 3,286.70 | 337.10 | 589.92 | 4,213.71 | Estimated demo |
| 2026-07-04 | 2,648.07 | 3,275.04 | 335.90 | 587.83 | 4,198.77 | Estimated demo |
| 2026-07-05 | 2,622.50 | 3,220.52 | 330.31 | 578.04 | 4,128.87 | Estimated demo |
| 2026-07-06 | 2,581.62 | 3,148.25 | 322.90 | 565.07 | 4,036.22 | Estimated demo |
| 2026-07-07 | 2,556.05 | 3,096.57 | 317.60 | 555.79 | 3,969.96 | Estimated demo |
| 2026-07-08 | 2,564.84 | 3,088.85 | 316.81 | 554.41 | 3,960.07 | Estimated demo |
| 2026-07-09 | 2,601.20 | 3,116.99 | 319.69 | 559.46 | 3,996.14 | Estimated demo |
| 2026-07-10 | 2,637.53 | 3,148.35 | 322.91 | 565.09 | 4,036.34 | Estimated demo |
| 2026-07-11 | 2,646.28 | 3,150.77 | 323.16 | 565.52 | 4,039.45 | Estimated demo |
| 2026-07-12 | 2,620.65 | 3,116.79 | 319.67 | 559.42 | 3,995.89 | Estimated demo |
| 2026-07-13 | 2,579.71 | 3,069.25 | 314.79 | 550.89 | 3,934.93 | Estimated demo |
| 2026-07-14 | 2,554.06 | 3,044.31 | 312.24 | 546.42 | 3,902.97 | Estimated demo |
| 2026-07-15 | 2,562.74 | 3,064.51 | 314.31 | 550.04 | 3,928.86 | Estimated demo |
| 2026-07-16 | 2,598.94 | 3,121.68 | 320.17 | 560.30 | 4,002.15 | Estimated demo |
| 2026-07-17 | 2,635.10 | 3,182.56 | 326.42 | 571.23 | 4,080.21 | Estimated demo |
| 2026-07-18 | 2,643.69 | 3,213.11 | 329.55 | 576.71 | 4,119.37 | Estimated demo |
| 2026-07-19 | 2,617.92 | 3,203.59 | 328.57 | 575.00 | 4,107.17 | Estimated demo |
| 2026-07-20 | 2,576.86 | 3,175.72 | 325.71 | 570.00 | 4,071.43 | Estimated demo |
| 2026-07-21 | 2,551.05 | 3,166.06 | 324.72 | 568.27 | 4,059.06 | Estimated demo |
| 2026-07-22 | 2,559.53 | 3,197.90 | 327.99 | 573.98 | 4,099.87 | Estimated demo |
| 2026-07-23 | 2,595.47 | 3,262.61 | 334.63 | 585.60 | 4,182.84 | Estimated demo |
| 2026-07-24 | 2,631.36 | 3,325.16 | 341.04 | 596.82 | 4,263.02 | Estimated demo |
| 2026-07-25 | 2,639.71 | 3,349.80 | 343.57 | 601.25 | 4,294.62 | Estimated demo |
| 2026-07-26 | 2,613.74 | 3,326.89 | 341.22 | 597.13 | 4,265.25 | Estimated demo |
| 2026-07-27 | 2,572.50 | 3,280.03 | 336.41 | 588.72 | 4,205.16 | Estimated demo |
| 2026-07-28 | 2,546.48 | 3,247.98 | 333.13 | 582.97 | 4,164.08 | Estimated demo |
| 2026-07-29 | 2,554.68 | 3,255.06 | 333.85 | 584.24 | 4,173.16 | Estimated demo |
| 2026-07-30 | 2,590.28 | 3,292.57 | 337.70 | 590.97 | 4,221.25 | Estimated demo |
| 2026-07-31 | 2,625.82 | 3,325.62 | 341.09 | 596.91 | 4,263.62 | Estimated demo |
| 2026-08-01 | 2,633.85 | 3,319.96 | 340.51 | 595.89 | 4,256.36 | Estimated demo |
| 2026-08-02 | 2,607.64 | 3,268.24 | 335.20 | 586.61 | 4,190.05 | Estimated demo |
| 2026-08-03 | 2,566.19 | 3,195.71 | 327.77 | 573.59 | 4,097.06 | Estimated demo |
| 2026-08-04 | 2,539.93 | 3,141.30 | 322.18 | 563.82 | 4,027.31 | Estimated demo |
| 2026-08-05 | 2,547.80 | 3,128.79 | 320.90 | 561.58 | 4,011.27 | Estimated demo |
| 2026-08-06 | 2,582.99 | 3,149.92 | 323.07 | 565.37 | 4,038.36 | Estimated demo |
| 2026-08-07 | 2,618.09 | 3,171.73 | 325.31 | 569.29 | 4,066.32 | Estimated demo |
| 2026-08-08 | 2,625.77 | 3,162.22 | 324.33 | 567.58 | 4,054.13 | Estimated demo |
| 2026-08-09 | 2,599.30 | 3,114.72 | 319.46 | 559.05 | 3,993.23 | Estimated demo |
| 2026-08-10 | 2,557.65 | 3,053.00 | 313.13 | 547.97 | 3,914.10 | Estimated demo |
| 2026-08-11 | 2,531.15 | 3,013.69 | 309.10 | 540.92 | 3,863.71 | Estimated demo |
| 2026-08-12 | 2,538.65 | 3,019.27 | 309.67 | 541.92 | 3,870.86 | Estimated demo |
| 2026-08-13 | 2,573.37 | 3,061.70 | 314.02 | 549.54 | 3,925.25 | Estimated demo |
| 2026-08-14 | 2,607.99 | 3,108.60 | 318.83 | 557.95 | 3,985.38 | Estimated demo |
| 2026-08-15 | 2,615.28 | 3,127.34 | 320.75 | 561.32 | 4,009.41 | Estimated demo |
| 2026-08-16 | 2,588.58 | 3,109.23 | 318.90 | 558.07 | 3,986.20 | Estimated demo |
| 2026-08-17 | 2,546.76 | 3,075.87 | 315.47 | 552.08 | 3,943.42 | Estimated demo |
| 2026-08-18 | 2,520.03 | 3,062.82 | 314.14 | 549.74 | 3,926.69 | Estimated demo |
| 2026-08-19 | 2,527.16 | 3,092.53 | 317.18 | 555.07 | 3,964.79 | Estimated demo |
| 2026-08-20 | 2,561.38 | 3,156.65 | 323.76 | 566.58 | 4,046.99 | Estimated demo |
| 2026-08-21 | 2,595.50 | 3,221.24 | 330.38 | 578.17 | 4,129.79 | Estimated demo |
| 2026-08-22 | 2,602.42 | 3,251.50 | 333.49 | 583.60 | 4,168.58 | Estimated demo |
| 2026-08-23 | 2,575.52 | 3,237.53 | 332.05 | 581.09 | 4,150.68 | Estimated demo |
| 2026-08-24 | 2,533.58 | 3,201.60 | 328.37 | 574.65 | 4,104.61 | Estimated demo |
| 2026-08-25 | 2,506.68 | 3,180.99 | 326.26 | 570.95 | 4,078.20 | Estimated demo |
| 2026-08-26 | 2,513.47 | 3,199.27 | 328.13 | 574.23 | 4,101.62 | Estimated demo |
| 2026-08-27 | 2,547.20 | 3,247.77 | 333.10 | 582.93 | 4,163.80 | Estimated demo |
| 2026-08-28 | 2,580.82 | 3,291.78 | 337.62 | 590.83 | 4,220.24 | Estimated demo |
| 2026-08-29 | 2,587.40 | 3,296.76 | 338.13 | 591.73 | 4,226.62 | Estimated demo |
| 2026-08-30 | 2,560.36 | 3,254.54 | 333.80 | 584.15 | 4,172.49 | Estimated demo |
| 2026-08-31 | 2,518.40 | 3,189.58 | 327.14 | 572.49 | 4,089.21 | Estimated demo |
| 2026-09-01 | 2,491.40 | 3,140.40 | 322.09 | 563.66 | 4,026.15 | Estimated demo |
| 2026-09-02 | 2,497.89 | 3,130.69 | 321.10 | 561.92 | 4,013.70 | Estimated demo |
| 2026-09-03 | 2,531.16 | 3,152.08 | 323.29 | 565.76 | 4,041.13 | Estimated demo |
| 2026-09-04 | 2,564.33 | 3,171.47 | 325.28 | 569.24 | 4,065.99 | Estimated demo |
| 2026-09-05 | 2,570.64 | 3,156.84 | 323.78 | 566.61 | 4,047.23 | Estimated demo |
| 2026-09-06 | 2,543.56 | 3,101.83 | 318.14 | 556.74 | 3,976.71 | Estimated demo |
