Installation
Boundary, operator, location, installation ID and reporting responsibility
EU CBAM Definitive Regime 2026
• Iron & Steel Only • Annual MRV • 2026
CN selection invokes the functional unit, production route, precursor chain and steel-specific monitoring controls. Construction-steel heading 7308 is included for fabricated structural products. For any real shipment, the exact 8-digit CN must be controlled against the customs/export documentation; the functional unit follows the general rule: tonnes of goods under the relevant CN code.
Installation: Ferrometalco Steel Construction — Egypt. Route: downstream fabricated structural steel. The final 8-digit CN must be taken from the actual EU export/customs documentation; the platform does not infer it from the commercial product name alone.
Control: 7308 is a CBAM heading for iron/steel structures and parts of structures, but the exact CN classification must match the exported good. Purchased steel is treated through the relevant precursor chain; this case is not treated as a blast-furnace installation unless Ferrometalco itself performs that upstream process.
For iron or steel products, direct-emissions monitoring includes processes directly or indirectly linked to production that emit CO₂ from fuel combustion and process emissions from flue-gas treatment, including re-heating, re-melting, casting, hot rolling, cold rolling, forging, annealing, coating, galvanising, wire drawing and pickling. Plating, cutting, welding and finishing are excluded from this specific system-boundary list under Annex II point 3.16.2.
SEFA is controlled through the platform benchmark record: selected CN good, production route, reporting year, applicable benchmark dataset, CBAM factor, CSCF and precursor SEFA contribution. Benchmark values are versioned records and are not hard-coded into this reference-CN selector.
Controlled route selection and system-boundary determination for BF–BOF, EAF, DRI–EAF, rolling and downstream fabrication. Cutting, welding and finishing remain separately traceable and are included in embedded-emissions calculations only when the applicable CBAM boundary and allocation rule supports inclusion.
Controlled workflow for BF–BOF, EAF, DRI–EAF, rolling and downstream steel fabrication including welding, cutting, drilling/machining, bending/forming, galvanising and coating.
Controlled inputs: iron ore/pellets, sinter, coke, scrap, pig iron/hot metal, DRI/HBI, crude steel, ferro-alloys, semi-finished products and purchased steel precursors. Each real-installation input must retain quantity, origin/producing installation, SEE basis and evidence reference.
Fuel/reductant activity data, NCV, emission factors, oxidation/conversion factors, process CO₂, electricity, waste-gas/heat adjustments, direct/indirect emissions and product allocation are controlled before annual reconciliation.
Detailed daily records and Annual Daily Emissions Curve are retained in the Detailed Analytics section below. Synthetic/estimated records are validation data only.
Reconciliation must close production, material inputs, energy, direct emissions, indirect emissions and precursor attribution before the readiness gate can release a real-installation FINAL workbook.
Ledger-supported reporting period, installation, product/CN and annual production transfer automatically. Regulatory fields below accept only installation-specific evidence. Demo auto-population is isolated from real installations.
Safeguard: Demo values are synthetic and stay Review. Real-installation sections should be marked Passed only after their section evidence has been checked.
Single regulatory gate for Ledger → Evidence → A→E → QA/QC → Reconciliation → Verification → EC Communication.
LIVE output is installation-specific. Demo output remains DRAFT; FINAL is available only after the regulatory readiness gate passes.
Verification-ready change control for each controlled value: Evidence ID, document/meter/source, reporting period, owner, version, status, linked A→E field, previous value, revised value, change date and reason. Demo evidence remains isolated from real-installation evidence.
Daily records, emissions curve and traceable validation analytics. This is the detailed ledger view; regulatory workflow controls are maintained above.
EU CBAM Definitive Regime 2026 • Iron & Steel Only • Annual MRV • 2026
CN selection invokes the functional unit, production route, precursor chain and steel-specific monitoring controls. Construction-steel heading 7308 is included for fabricated structural products. For any real shipment, the exact 8-digit CN must be controlled against the customs/export documentation; the functional unit follows the general rule: tonnes of goods under the relevant CN code.
Installation: Ferrometalco Steel Construction — Egypt. Route: downstream fabricated structural steel. The final 8-digit CN must be taken from the actual EU export/customs documentation; the platform does not infer it from the commercial product name alone.
Control: 7308 is a CBAM heading for iron/steel structures and parts of structures, but the exact CN classification must match the exported good. Purchased steel is treated through the relevant precursor chain; this case is not treated as a blast-furnace installation unless Ferrometalco itself performs that upstream process.
For iron or steel products, direct-emissions monitoring includes processes directly or indirectly linked to production that emit CO₂ from fuel combustion and process emissions from flue-gas treatment, including re-heating, re-melting, casting, hot rolling, cold rolling, forging, annealing, coating, galvanising, wire drawing and pickling. Plating, cutting, welding and finishing are excluded from this specific system-boundary list under Annex II point 3.16.2.
SEFA is controlled through the platform benchmark record: selected CN good, production route, reporting year, applicable benchmark dataset, CBAM factor, CSCF and precursor SEFA contribution. Benchmark values are versioned records and are not hard-coded into this reference-CN selector.
SYNTHETIC TEST DATA. This scenario is for platform validation only and is not installation evidence, an EU default dataset, or a regulatory submission.
Controlled pathway: Activity Data → Calculation → Uncertainty → QA/QC → Embedded Emissions → Annual Reconciliation → SEFA → EU Communication Template Mapping → Verification Evidence Package → Registry/O3CI Readiness.
Reporting control: the platform prepares a validated mapping/evidence package. The Commission communication template remains the target XLSX, and the verifier/Registry workflow remains external to this internal readiness workspace.
| Date | Production t | Direct tCO₂e | Indirect tCO₂e | Precursor tCO₂e | Total tCO₂e | Quality |
|---|---|---|---|---|---|---|
| 2026-01-01 | 22,605.48 | 30,902.38 | 11,701.84 | 683.18 | 43,287.40 | Estimated demo |
| 2026-01-02 | 22,657.77 | 30,943.35 | 11,707.09 | 689.48 | 43,339.92 | Estimated demo |
| 2026-01-03 | 22,675.26 | 30,940.18 | 11,706.68 | 688.99 | 43,335.85 | Estimated demo |
| 2026-01-04 | 22,649.10 | 30,883.10 | 11,699.37 | 680.21 | 43,262.67 | Estimated demo |
| 2026-01-05 | 22,603.34 | 30,805.56 | 11,689.43 | 668.28 | 43,163.27 | Estimated demo |
| 2026-01-06 | 22,576.89 | 30,759.65 | 11,683.54 | 661.22 | 43,104.40 | Estimated demo |
| 2026-01-07 | 22,594.21 | 30,777.70 | 11,685.85 | 663.99 | 43,127.54 | Estimated demo |
| 2026-01-08 | 22,646.83 | 30,848.64 | 11,694.95 | 674.91 | 43,218.50 | Estimated demo |
| 2026-01-09 | 22,699.59 | 30,926.35 | 11,704.91 | 686.86 | 43,318.13 | Estimated demo |
| 2026-01-10 | 22,717.07 | 30,963.90 | 11,709.73 | 692.64 | 43,366.27 | Estimated demo |
| 2026-01-11 | 22,690.33 | 30,948.44 | 11,707.74 | 690.26 | 43,346.45 | Estimated demo |
| 2026-01-12 | 22,643.72 | 30,910.84 | 11,702.92 | 684.48 | 43,298.24 | Estimated demo |
| 2026-01-13 | 22,616.64 | 30,902.49 | 11,701.85 | 683.19 | 43,287.54 | Estimated demo |
| 2026-01-14 | 22,633.85 | 30,956.23 | 11,708.74 | 691.46 | 43,356.44 | Estimated demo |
| 2026-01-15 | 22,686.74 | 31,060.32 | 11,722.09 | 707.47 | 43,489.88 | Estimated demo |
| 2026-01-16 | 22,739.73 | 31,165.56 | 11,735.58 | 723.67 | 43,624.80 | Estimated demo |
| 2026-01-17 | 22,756.99 | 31,221.01 | 11,742.69 | 732.20 | 43,695.89 | Estimated demo |
| 2026-01-18 | 22,729.49 | 31,211.79 | 11,741.51 | 730.78 | 43,684.07 | Estimated demo |
| 2026-01-19 | 22,681.87 | 31,170.17 | 11,736.17 | 724.37 | 43,630.71 | Estimated demo |
| 2026-01-20 | 22,653.99 | 31,150.89 | 11,733.70 | 721.41 | 43,605.99 | Estimated demo |
| 2026-01-21 | 22,670.88 | 31,188.89 | 11,738.57 | 727.26 | 43,654.72 | Estimated demo |
| 2026-01-22 | 22,723.81 | 31,271.77 | 11,749.20 | 740.01 | 43,760.98 | Estimated demo |
| 2026-01-23 | 22,776.81 | 31,348.31 | 11,759.01 | 751.78 | 43,859.10 | Estimated demo |
| 2026-01-24 | 22,793.65 | 31,367.02 | 11,761.41 | 754.66 | 43,883.09 | Estimated demo |
| 2026-01-25 | 22,765.24 | 31,315.34 | 11,754.78 | 746.71 | 43,816.84 | Estimated demo |
| 2026-01-26 | 22,716.49 | 31,229.34 | 11,743.76 | 733.48 | 43,706.57 | Estimated demo |
| 2026-01-27 | 22,687.68 | 31,166.47 | 11,735.70 | 723.81 | 43,625.97 | Estimated demo |
| 2026-01-28 | 22,704.06 | 31,162.48 | 11,735.18 | 723.19 | 43,620.85 | Estimated demo |
| 2026-01-29 | 22,756.82 | 31,205.17 | 11,740.66 | 729.76 | 43,675.58 | Estimated demo |
| 2026-01-30 | 22,809.59 | 31,244.90 | 11,745.75 | 735.87 | 43,726.52 | Estimated demo |
| 2026-01-31 | 22,825.85 | 31,233.25 | 11,744.26 | 734.08 | 43,711.59 | Estimated demo |
| 2026-02-01 | 22,796.41 | 31,160.27 | 11,734.90 | 722.85 | 43,618.02 | Estimated demo |
| 2026-02-02 | 22,746.45 | 31,062.34 | 11,722.35 | 707.78 | 43,492.47 | Estimated demo |
| 2026-02-03 | 22,716.60 | 30,995.32 | 11,713.75 | 697.47 | 43,406.55 | Estimated demo |
| 2026-02-04 | 22,732.33 | 30,993.56 | 11,713.53 | 697.20 | 43,404.29 | Estimated demo |
| 2026-02-05 | 22,784.71 | 31,045.34 | 11,720.17 | 705.17 | 43,470.68 | Estimated demo |
| 2026-02-06 | 22,837.06 | 31,102.75 | 11,727.53 | 714.00 | 43,544.28 | Estimated demo |
| 2026-02-07 | 22,852.57 | 31,118.03 | 11,729.49 | 716.35 | 43,563.87 | Estimated demo |
| 2026-02-08 | 22,822.04 | 31,079.52 | 11,724.55 | 710.43 | 43,514.50 | Estimated demo |
| 2026-02-09 | 22,770.84 | 31,020.42 | 11,716.97 | 701.34 | 43,438.73 | Estimated demo |
| 2026-02-10 | 22,739.91 | 30,994.15 | 11,713.60 | 697.30 | 43,405.05 | Estimated demo |
| 2026-02-11 | 22,754.86 | 31,034.29 | 11,718.75 | 703.47 | 43,456.51 | Estimated demo |
| 2026-02-12 | 22,806.67 | 31,128.81 | 11,730.87 | 718.01 | 43,577.69 | Estimated demo |
| 2026-02-13 | 22,858.43 | 31,227.97 | 11,743.58 | 733.27 | 43,704.82 | Estimated demo |
| 2026-02-14 | 22,873.09 | 31,280.50 | 11,750.32 | 741.35 | 43,772.17 | Estimated demo |
| 2026-02-15 | 22,841.44 | 31,271.48 | 11,749.16 | 739.96 | 43,760.61 | Estimated demo |
| 2026-02-16 | 22,789.02 | 31,233.33 | 11,744.27 | 734.09 | 43,711.68 | Estimated demo |
| 2026-02-17 | 22,757.00 | 31,221.02 | 11,742.69 | 732.20 | 43,695.91 | Estimated demo |
| 2026-02-18 | 22,771.08 | 31,269.70 | 11,748.93 | 739.69 | 43,758.32 | Estimated demo |
| 2026-02-19 | 22,822.19 | 31,366.55 | 11,761.35 | 754.59 | 43,882.49 | Estimated demo |
| 2026-02-20 | 22,873.20 | 31,458.99 | 11,773.20 | 768.81 | 44,001.00 | Estimated demo |
| 2026-02-21 | 22,886.95 | 31,493.51 | 11,777.62 | 774.12 | 44,045.26 | Estimated demo |
| 2026-02-22 | 22,854.20 | 31,455.91 | 11,772.80 | 768.33 | 43,997.05 | Estimated demo |
| 2026-02-23 | 22,800.64 | 31,381.98 | 11,763.33 | 756.96 | 43,902.27 | Estimated demo |
| 2026-02-24 | 22,767.56 | 31,330.20 | 11,756.69 | 748.99 | 43,835.88 | Estimated demo |
| 2026-02-25 | 22,780.74 | 31,337.17 | 11,757.58 | 750.07 | 43,844.82 | Estimated demo |
| 2026-02-26 | 22,831.02 | 31,390.00 | 11,764.35 | 758.19 | 43,912.55 | Estimated demo |
| 2026-02-27 | 22,881.19 | 31,436.64 | 11,770.33 | 765.37 | 43,972.35 | Estimated demo |
| 2026-02-28 | 22,894.00 | 31,426.15 | 11,768.99 | 763.76 | 43,958.90 | Estimated demo |
| 2026-03-01 | 22,860.23 | 31,347.80 | 11,758.94 | 751.70 | 43,858.44 | Estimated demo |
| 2026-03-02 | 22,805.64 | 31,239.48 | 11,745.06 | 735.04 | 43,719.57 | Estimated demo |
| 2026-03-03 | 22,771.59 | 31,159.45 | 11,734.80 | 722.73 | 43,616.97 | Estimated demo |
| 2026-03-04 | 22,783.86 | 31,143.32 | 11,732.73 | 720.24 | 43,596.29 | Estimated demo |
| 2026-03-05 | 22,833.26 | 31,178.82 | 11,737.28 | 725.70 | 43,641.80 | Estimated demo |
| 2026-03-06 | 22,882.53 | 31,216.64 | 11,742.13 | 731.52 | 43,690.29 | Estimated demo |
| 2026-03-07 | 22,894.41 | 31,208.67 | 11,741.11 | 730.30 | 43,680.08 | Estimated demo |
| 2026-03-08 | 22,859.72 | 31,144.52 | 11,732.88 | 720.43 | 43,597.83 | Estimated demo |
| 2026-03-09 | 22,804.25 | 31,059.48 | 11,721.98 | 707.35 | 43,488.81 | Estimated demo |
| 2026-03-10 | 22,769.35 | 31,008.40 | 11,715.43 | 699.49 | 43,423.31 | Estimated demo |
| 2026-03-11 | 22,780.75 | 31,025.12 | 11,717.57 | 702.06 | 43,444.75 | Estimated demo |
| 2026-03-12 | 22,829.25 | 31,097.53 | 11,726.86 | 713.20 | 43,537.59 | Estimated demo |
| 2026-03-13 | 22,877.60 | 31,176.52 | 11,736.98 | 725.35 | 43,638.86 | Estimated demo |
| 2026-03-14 | 22,888.62 | 31,212.24 | 11,741.56 | 730.85 | 43,684.65 | Estimated demo |
| 2026-03-15 | 22,853.16 | 31,191.00 | 11,738.84 | 727.58 | 43,657.42 | Estimated demo |
| 2026-03-16 | 22,797.00 | 31,145.27 | 11,732.98 | 720.54 | 43,598.80 | Estimated demo |
| 2026-03-17 | 22,761.38 | 31,129.10 | 11,730.90 | 718.06 | 43,578.06 | Estimated demo |
| 2026-03-18 | 22,772.00 | 31,176.70 | 11,737.01 | 725.38 | 43,639.09 | Estimated demo |
| 2026-03-19 | 22,819.61 | 31,275.37 | 11,749.66 | 740.56 | 43,765.59 | Estimated demo |
| 2026-03-20 | 22,867.08 | 31,373.36 | 11,762.22 | 755.63 | 43,891.22 | Estimated demo |
| 2026-03-21 | 22,877.33 | 31,417.63 | 11,767.90 | 762.45 | 43,947.97 | Estimated demo |
| 2026-03-22 | 22,841.27 | 31,393.27 | 11,764.77 | 758.70 | 43,916.74 | Estimated demo |
| 2026-03-23 | 22,784.61 | 31,334.48 | 11,757.24 | 749.65 | 43,841.37 | Estimated demo |
| 2026-03-24 | 22,748.47 | 31,298.28 | 11,752.60 | 744.08 | 43,794.96 | Estimated demo |
| 2026-03-25 | 22,758.40 | 31,320.62 | 11,755.46 | 747.52 | 43,823.61 | Estimated demo |
| 2026-03-26 | 22,805.20 | 31,388.42 | 11,764.15 | 757.95 | 43,910.52 | Estimated demo |
| 2026-03-27 | 22,851.85 | 31,449.15 | 11,771.94 | 767.29 | 43,988.38 | Estimated demo |
| 2026-03-28 | 22,861.45 | 31,450.80 | 11,772.15 | 767.55 | 43,990.50 | Estimated demo |
| 2026-03-29 | 22,824.98 | 31,381.52 | 11,763.27 | 756.89 | 43,901.68 | Estimated demo |
| 2026-03-30 | 22,768.04 | 31,278.67 | 11,750.08 | 741.07 | 43,769.81 | Estimated demo |
| 2026-03-31 | 22,731.55 | 31,200.64 | 11,740.08 | 729.06 | 43,669.78 | Estimated demo |
| 2026-04-01 | 22,740.93 | 31,183.26 | 11,737.85 | 726.39 | 43,647.50 | Estimated demo |
| 2026-04-02 | 22,787.01 | 31,213.96 | 11,741.78 | 731.11 | 43,686.85 | Estimated demo |
| 2026-04-03 | 22,832.95 | 31,242.91 | 11,745.50 | 735.57 | 43,723.97 | Estimated demo |
| 2026-04-04 | 22,842.05 | 31,221.92 | 11,742.80 | 732.34 | 43,697.06 | Estimated demo |
| 2026-04-05 | 22,805.35 | 31,141.37 | 11,732.48 | 719.94 | 43,593.80 | Estimated demo |
| 2026-04-06 | 22,748.34 | 31,037.65 | 11,719.18 | 703.99 | 43,460.82 | Estimated demo |
| 2026-04-07 | 22,711.69 | 30,966.17 | 11,710.02 | 692.99 | 43,369.17 | Estimated demo |
| 2026-04-08 | 22,720.68 | 30,960.69 | 11,709.31 | 692.15 | 43,362.16 | Estimated demo |
| 2026-04-09 | 22,766.15 | 31,009.24 | 11,715.54 | 699.62 | 43,424.39 | Estimated demo |
| 2026-04-10 | 22,811.51 | 31,063.94 | 11,722.55 | 708.03 | 43,494.52 | Estimated demo |
| 2026-04-11 | 22,820.27 | 31,077.19 | 11,724.25 | 710.07 | 43,511.51 | Estimated demo |
| 2026-04-12 | 22,783.54 | 31,037.19 | 11,719.12 | 703.92 | 43,460.23 | Estimated demo |
| 2026-04-13 | 22,726.65 | 30,976.60 | 11,711.35 | 694.59 | 43,382.54 | Estimated demo |
| 2026-04-14 | 22,690.03 | 30,948.05 | 11,707.69 | 690.20 | 43,345.94 | Estimated demo |
| 2026-04-15 | 22,698.77 | 30,984.48 | 11,712.36 | 695.81 | 43,392.65 | Estimated demo |
| 2026-04-16 | 20,756.72 | 28,555.87 | 11,401.00 | 322.17 | 40,279.04 | Estimated demo |
| 2026-04-17 | 20,775.58 | 28,596.77 | 11,406.25 | 328.47 | 40,331.48 | Estimated demo |
| 2026-04-18 | 20,779.19 | 28,616.10 | 11,408.73 | 331.44 | 40,356.27 | Estimated demo |
| 2026-04-19 | 20,763.82 | 28,607.36 | 11,407.60 | 330.10 | 40,345.06 | Estimated demo |
| 2026-04-20 | 20,740.06 | 28,585.21 | 11,404.76 | 326.69 | 40,316.66 | Estimated demo |
| 2026-04-21 | 20,724.75 | 28,574.25 | 11,403.36 | 325.00 | 40,302.62 | Estimated demo |
| 2026-04-22 | 20,728.39 | 28,590.06 | 11,405.39 | 327.43 | 40,322.88 | Estimated demo |
| 2026-04-23 | 22,721.04 | 31,245.12 | 11,745.78 | 735.91 | 43,726.81 | Estimated demo |
| 2026-04-24 | 22,765.67 | 31,322.53 | 11,755.70 | 747.82 | 43,826.05 | Estimated demo |
| 2026-04-25 | 22,774.23 | 31,342.97 | 11,758.32 | 750.96 | 43,852.26 | Estimated demo |
| 2026-04-26 | 22,737.94 | 31,293.40 | 11,751.97 | 743.33 | 43,788.70 | Estimated demo |
| 2026-04-27 | 22,681.79 | 31,209.16 | 11,741.17 | 730.37 | 43,680.70 | Estimated demo |
| 2026-04-28 | 22,645.69 | 31,147.04 | 11,733.20 | 720.82 | 43,601.06 | Estimated demo |
| 2026-04-29 | 22,654.40 | 31,142.24 | 11,732.59 | 720.08 | 43,594.90 | Estimated demo |
| 2026-04-30 | 22,698.95 | 31,182.21 | 11,737.71 | 726.23 | 43,646.15 | Estimated demo |
| 2026-05-01 | 22,743.44 | 31,217.14 | 11,742.19 | 731.60 | 43,690.94 | Estimated demo |
| 2026-05-02 | 22,752.11 | 31,198.68 | 11,739.83 | 728.76 | 43,667.26 | Estimated demo |
| 2026-05-03 | 22,716.24 | 31,117.02 | 11,729.36 | 716.20 | 43,562.58 | Estimated demo |
| 2026-05-04 | 22,660.66 | 31,008.56 | 11,715.45 | 699.51 | 43,423.53 | Estimated demo |
| 2026-05-05 | 22,625.00 | 30,928.75 | 11,705.22 | 687.23 | 43,321.20 | Estimated demo |
| 2026-05-06 | 22,633.88 | 30,911.29 | 11,702.98 | 684.55 | 43,298.82 | Estimated demo |
| 2026-05-07 | 22,678.40 | 30,944.37 | 11,707.22 | 689.64 | 43,341.23 | Estimated demo |
| 2026-05-08 | 22,722.89 | 30,981.03 | 11,711.92 | 695.28 | 43,388.23 | Estimated demo |
| 2026-05-09 | 22,731.80 | 30,975.40 | 11,711.20 | 694.41 | 43,381.01 | Estimated demo |
| 2026-05-10 | 22,696.44 | 30,917.30 | 11,703.75 | 685.47 | 43,306.53 | Estimated demo |
| 2026-05-11 | 22,641.48 | 30,839.96 | 11,693.84 | 673.57 | 43,207.37 | Estimated demo |
| 2026-05-12 | 22,606.34 | 30,795.28 | 11,688.11 | 666.70 | 43,150.09 | Estimated demo |
| 2026-05-13 | 22,615.50 | 30,815.34 | 11,690.68 | 669.79 | 43,175.81 | Estimated demo |
| 2026-05-14 | 22,660.12 | 30,888.47 | 11,700.06 | 681.04 | 43,269.57 | Estimated demo |
| 2026-05-15 | 22,704.72 | 30,967.59 | 11,710.20 | 693.21 | 43,371.00 | Estimated demo |
| 2026-05-16 | 22,713.95 | 31,004.78 | 11,714.97 | 698.93 | 43,418.67 | Estimated demo |
| 2026-05-17 | 22,679.14 | 30,986.63 | 11,712.64 | 696.14 | 43,395.41 | Estimated demo |
| 2026-05-18 | 22,624.84 | 30,944.03 | 11,707.18 | 689.58 | 43,340.79 | Estimated demo |
| 2026-05-19 | 22,590.26 | 30,928.63 | 11,705.20 | 687.21 | 43,321.04 | Estimated demo |
| 2026-05-20 | 22,599.76 | 30,973.16 | 11,710.91 | 694.07 | 43,378.14 | Estimated demo |
| 2026-05-21 | 22,644.56 | 31,065.43 | 11,722.74 | 708.26 | 43,496.44 | Estimated demo |
| 2026-05-22 | 22,689.37 | 31,155.93 | 11,734.35 | 722.18 | 43,612.46 | Estimated demo |
| 2026-05-23 | 22,698.97 | 31,194.10 | 11,739.24 | 728.06 | 43,661.40 | Estimated demo |
| 2026-05-24 | 22,664.74 | 31,165.99 | 11,735.63 | 723.73 | 43,625.36 | Estimated demo |
| 2026-05-25 | 22,611.08 | 31,104.59 | 11,727.76 | 714.29 | 43,546.64 | Estimated demo |
| 2026-05-26 | 22,577.05 | 31,064.52 | 11,722.62 | 708.12 | 43,495.26 | Estimated demo |
| 2026-05-27 | 22,586.93 | 31,080.07 | 11,724.62 | 710.51 | 43,515.20 | Estimated demo |
| 2026-05-28 | 22,631.98 | 31,138.86 | 11,732.16 | 719.56 | 43,590.57 | Estimated demo |
| 2026-05-29 | 22,677.05 | 31,191.18 | 11,738.86 | 727.61 | 43,657.65 | Estimated demo |
| 2026-05-30 | 22,687.04 | 31,188.03 | 11,738.46 | 727.12 | 43,653.61 | Estimated demo |
| 2026-05-31 | 22,653.35 | 31,118.55 | 11,729.55 | 716.43 | 43,564.54 | Estimated demo |
| 2026-06-01 | 22,600.29 | 31,018.43 | 11,716.72 | 701.03 | 43,436.18 | Estimated demo |
| 2026-06-02 | 22,566.78 | 30,943.05 | 11,707.05 | 689.43 | 43,339.54 | Estimated demo |
| 2026-06-03 | 22,577.04 | 30,926.34 | 11,704.91 | 686.86 | 43,318.11 | Estimated demo |
| 2026-06-04 | 22,622.36 | 30,956.47 | 11,708.77 | 691.50 | 43,356.75 | Estimated demo |
| 2026-06-05 | 22,667.70 | 30,986.43 | 11,712.61 | 696.11 | 43,395.15 | Estimated demo |
| 2026-06-06 | 22,678.08 | 30,970.59 | 11,710.58 | 693.67 | 43,374.85 | Estimated demo |
| 2026-06-07 | 22,644.87 | 30,899.64 | 11,701.49 | 682.75 | 43,283.88 | Estimated demo |
| 2026-06-08 | 22,592.33 | 30,807.75 | 11,689.71 | 668.62 | 43,166.07 | Estimated demo |
| 2026-06-09 | 22,559.27 | 30,747.30 | 11,681.96 | 659.32 | 43,088.57 | Estimated demo |
| 2026-06-10 | 22,569.87 | 30,750.39 | 11,682.35 | 659.79 | 43,092.53 | Estimated demo |
| 2026-06-11 | 22,615.45 | 30,805.67 | 11,689.44 | 668.30 | 43,163.41 | Estimated demo |
| 2026-06-12 | 22,661.06 | 30,867.39 | 11,697.35 | 677.79 | 43,242.53 | Estimated demo |
| 2026-06-13 | 22,671.76 | 30,889.62 | 11,700.20 | 681.21 | 43,271.03 | Estimated demo |
| 2026-06-14 | 22,638.95 | 30,860.44 | 11,696.46 | 676.72 | 43,233.63 | Estimated demo |
| 2026-06-15 | 22,586.82 | 30,810.74 | 11,690.09 | 669.08 | 43,169.91 | Estimated demo |
| 2026-06-16 | 22,554.12 | 30,790.98 | 11,687.56 | 666.04 | 43,144.57 | Estimated demo |
| 2026-06-17 | 22,565.00 | 30,832.97 | 11,692.94 | 672.50 | 43,198.41 | Estimated demo |
| 2026-06-18 | 22,610.80 | 30,925.00 | 11,704.74 | 686.66 | 43,316.39 | Estimated demo |
| 2026-06-19 | 22,656.62 | 31,019.21 | 11,716.82 | 701.15 | 43,437.17 | Estimated demo |
| 2026-06-20 | 22,667.57 | 31,066.37 | 11,722.86 | 708.41 | 43,497.64 | Estimated demo |
| 2026-06-21 | 22,635.05 | 31,052.27 | 11,721.05 | 706.24 | 43,479.56 | Estimated demo |
| 2026-06-22 | 22,583.21 | 31,008.13 | 11,715.40 | 699.45 | 43,422.97 | Estimated demo |
| 2026-06-23 | 22,550.77 | 30,986.67 | 11,712.64 | 696.14 | 43,395.46 | Estimated demo |
| 2026-06-24 | 22,561.83 | 31,021.35 | 11,717.09 | 701.48 | 43,439.91 | Estimated demo |
| 2026-06-25 | 22,607.77 | 31,099.93 | 11,727.16 | 713.57 | 43,540.66 | Estimated demo |
| 2026-06-26 | 22,653.72 | 31,172.79 | 11,736.51 | 724.78 | 43,634.08 | Estimated demo |
| 2026-06-27 | 22,664.83 | 31,190.11 | 11,738.73 | 727.44 | 43,656.28 | Estimated demo |
| 2026-06-28 | 22,632.48 | 31,139.56 | 11,732.25 | 719.67 | 43,591.47 | Estimated demo |
| 2026-06-29 | 22,580.80 | 31,055.68 | 11,721.49 | 706.76 | 43,483.93 | Estimated demo |
| 2026-06-30 | 22,548.49 | 30,993.66 | 11,713.54 | 697.22 | 43,404.42 | Estimated demo |
| 2026-07-01 | 22,559.63 | 30,987.71 | 11,712.78 | 696.30 | 43,396.79 | Estimated demo |
| 2026-07-02 | 22,605.62 | 31,025.83 | 11,717.66 | 702.17 | 43,445.66 | Estimated demo |
| 2026-07-03 | 22,651.60 | 31,060.04 | 11,722.05 | 707.43 | 43,489.53 | Estimated demo |
| 2026-07-04 | 22,662.74 | 31,043.73 | 11,719.96 | 704.92 | 43,468.62 | Estimated demo |
| 2026-07-05 | 22,630.44 | 30,967.46 | 11,710.18 | 693.19 | 43,370.83 | Estimated demo |
| 2026-07-06 | 22,578.80 | 30,866.35 | 11,697.22 | 677.63 | 43,241.21 | Estimated demo |
| 2026-07-07 | 22,546.50 | 30,794.04 | 11,687.95 | 666.51 | 43,148.49 | Estimated demo |
| 2026-07-08 | 22,557.61 | 30,783.24 | 11,686.56 | 664.85 | 43,134.66 | Estimated demo |
| 2026-07-09 | 22,603.53 | 30,822.61 | 11,691.61 | 670.90 | 43,185.13 | Estimated demo |
| 2026-07-10 | 22,649.42 | 30,866.48 | 11,697.24 | 677.65 | 43,241.37 | Estimated demo |
| 2026-07-11 | 22,660.47 | 30,869.87 | 11,697.67 | 678.18 | 43,245.72 | Estimated demo |
| 2026-07-12 | 22,628.10 | 30,822.33 | 11,691.58 | 670.86 | 43,184.77 | Estimated demo |
| 2026-07-13 | 22,576.39 | 30,755.82 | 11,683.05 | 660.63 | 43,099.50 | Estimated demo |
| 2026-07-14 | 22,543.99 | 30,720.93 | 11,678.58 | 655.26 | 43,054.77 | Estimated demo |
| 2026-07-15 | 22,554.95 | 30,749.19 | 11,682.20 | 659.61 | 43,091.00 | Estimated demo |
| 2026-07-16 | 22,600.68 | 30,829.17 | 11,692.45 | 671.91 | 43,193.54 | Estimated demo |
| 2026-07-17 | 22,646.35 | 30,914.35 | 11,703.37 | 685.02 | 43,302.74 | Estimated demo |
