Financials · 1 January–31 December 2026
84.3%
| Readiness domain | Score | Weight |
|---|---|---|
| DATA | 88% | 25% |
| GHG | 92% | 15% |
| EVIDENCE | 86% | 20% |
| CONTROL | 78% | 15% |
| REVIEW | 81% | 10% |
| APPROVAL | 62% | 5% |
| TRACE | 84% | 10% |
| ID | Item | Owner | Status |
|---|---|---|---|
| CB-E01 | Board Risk and Sustainability Committee Charter | Corporate Governance | APPROVED |
| CB-E02 | Climate and Sustainability Risk Policy | Risk | APPROVED |
| CB-E03 | 2026 Operational GHG Activity Dataset | Sustainability | APPROVED |
| CB-E04 | Emission Factor Register and Calculation Trace | Sustainability | APPROVED |
| CB-E05 | Portfolio Climate Exposure Dataset | Credit Risk | READY FOR REVIEW |
| CB-E06 | Materiality Assessment Record | Sustainability | READY FOR REVIEW |
| CB-E07 | Quantitative climate scenario loss model | Risk Analytics | EXCEPTION |
| ID | Control | Owner | Status |
|---|---|---|---|
| CTL-01 | Reporting boundary approval | CFO / Sustainability | PASS |
| CTL-02 | GHG factor source, unit and version check | GHG Reviewer | PASS |
| CTL-03 | Material disclosure evidence linkage | Disclosure Reviewer | PASS |
| CTL-04 | Climate scenario model validation | Model Risk | OPEN |
| CTL-05 | Final report approval and licence gate | Approver / Admin | OPEN |
This platform content has been developed and authored by the Institute of Sustainability and Carbon Footprint LLC (ISCF). Copying, reproduction, redistribution, modification, republication, resale, or any commercial use is prohibited without prior written permission from ISCF.
تم إعداد وكتابة محتوى هذه المنصة بواسطة معهد الاستدامة والبصمة الكربونية ذ.م.م، وجميع حقوق الطبع والنشر محفوظة للمعهد. يُحظر النسخ أو إعادة النشر أو التوزيع أو التعديل أو إعادة البيع أو أي استخدام تجاري للمحتوى دون تصريح كتابي مسبق من معهد الاستدامة والبصمة الكربونية ذ.م.م.